Robin Andrea |
Major Courses | ||||||
Subject | Course | Title | ||||
PH | 212 | General Physics with Calculus | ||||
PH | 213 | General Physics with Calculus | ||||
PE | 230 | Foundations of Exercise Science | ||||
PE | 241 | Teach Games 1 | ||||
PE | 244 | Teach Aerobic Fitness | ||||
PE | 245 | Teach Strength and Conditioning | ||||
PE | 310 | Motor Learning | ||||
HE | 325 | Nutrition | ||||
PE | 366 | Basketball Coaching | ||||
PE | 371 | Kinesiology | ||||
PE | 415 | Lifespan Motor Development | ||||
HE | 426 | Sports Nutrition | ||||
PE | 444 | Lifespan Adapted Physical Activity | ||||
PE | 445 | Curriculum in Physical Education | ||||
PE | 470 | Sociology-Psychology in Physical Activity and Sports | ||||
PE | 473 | Physiology of Exercise | ||||
PE | 483 | Biomechanics | ||||
PE | 485 | Exercisce Testing and Prescription | ||||
PE | 488 | Exercise Motivation and Adherence | ||||
PE | 499 | Capstone | ||||
Minor Courses |
||||||
MTH | 251 | Calculus I | ||||
MTH | 252 | Calculus II | ||||
MTH | 253 | Calculus III | ||||
MTH | 346 | Number Theory | ||||
MTH | 355 | Discrete Math | ||||
MTH | 358 | Math Modeling | ||||
MTH | 365 | Math Probability | ||||
MTH | 366 | Math Statistics |