| C:\Research\newberry |
| C:\Research\newberry\CONE PHOTOS | DIR | 10/12/2005 | 7:25:17 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\CTL_PROPOSAL | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\DONNELLY_FILES | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\EXCEL FILES | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\FINAL SHAPE FILES | DIR | 4/25/2006 | 6:19:57 PM |
| C:\Research\newberry\GSA_FALL2005_POSTER | DIR | 10/24/2005 | 5:20:08 PM |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES | DIR | 10/17/2006 | 7:19:34 PM |
| C:\Research\newberry\POINT_SCRIPTS | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\PRINT_MAP | DIR | 7/13/2006 | 6:31:30 PM |
| C:\Research\newberry\QUAD_GEO_MAPS | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL | DIR | 10/10/2005 | 7:44:09 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\TEMP_POINT_ANALYSIS_BETA_TEST | DIR | 10/7/2005 | 7:23:23 PM |
| C:\Research\newberry\CONE PHOTOS |
| C:\Research\newberry\CONE_POINT_STATISTICS |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01 | DIR | 10/7/2005 | 7:23:25 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\NEWBERRY_CONE_POINT_ANAL | DIR | 10/7/2005 | 7:23:25 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1 | DIR | 8/15/2005 | 5:27:15 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2 | DIR | 8/15/2005 | 5:27:23 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3 | DIR | 8/15/2005 | 5:27:26 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4 | DIR | 8/15/2005 | 5:27:38 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5 | DIR | 8/15/2005 | 5:27:18 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1\DATA | DIR | 8/15/2005 | 5:27:17 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1\SCRIPTS | DIR | 8/15/2005 | 5:27:15 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1\DATA |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER1\SCRIPTS |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2\DATA | DIR | 8/15/2005 | 5:27:25 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2\SCRIPTS | DIR | 8/15/2005 | 5:27:23 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2\DATA |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER2\SCRIPTS |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3\DATA | DIR | 8/15/2005 | 5:27:38 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3\SCRIPTS | DIR | 8/15/2005 | 5:27:26 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3\DATA |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER3\SCRIPTS |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4\DATA | DIR | 8/15/2005 | 5:27:40 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4\SCRIPTS | DIR | 8/15/2005 | 5:27:38 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4\DATA |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER4\SCRIPTS |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5 |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5\DATA | DIR | 8/15/2005 | 5:27:23 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5\SCRIPTS | DIR | 8/15/2005 | 5:27:18 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5\DATA |
| C:\Research\newberry\CONE_POINT_STATISTICS\AVSTAT_LEE01\CHAPTER5\SCRIPTS |
| C:\Research\newberry\CONE_POINT_STATISTICS\NEWBERRY_CONE_POINT_ANAL |
| C:\Research\newberry\CONE_POINT_STATISTICS\NEWBERRY_CONE_POINT_ANAL\cone_density.srf | 137.4 KB (140719 bytes) | 7/28/2005 | 8:58:44 PM |
| C:\Research\newberry\CONE_POINT_STATISTICS\NEWBERRY_CONE_POINT_ANAL\cone_faults.srf | 92.5 KB (94731 bytes) | 7/28/2005 | 8:58:46 PM |
| C:\Research\newberry\CTL_PROPOSAL |
| C:\Research\newberry\DONNELLY_FILES |
| C:\Research\newberry\EXCEL FILES |
| C:\Research\newberry\FINAL SHAPE FILES |
| C:\Research\newberry\FINAL SHAPE FILES\OR_LAMBERT | DIR | 4/25/2006 | 6:19:19 PM |
| C:\Research\newberry\FINAL SHAPE FILES\UTM | DIR | 4/25/2006 | 6:45:06 PM |
| C:\Research\newberry\FINAL SHAPE FILES\OR_LAMBERT |
| C:\Research\newberry\FINAL SHAPE FILES\UTM |
| C:\Research\newberry\GSA_FALL2005_POSTER |
| C:\Research\newberry\GSA_FALL2005_POSTER\FINAL_FIGURES_POSTER | DIR | 10/24/2005 | 5:20:08 PM |
| C:\Research\newberry\GSA_FALL2005_POSTER\GIS_FILES | DIR | 10/24/2005 | 5:20:09 PM |
| C:\Research\newberry\GSA_FALL2005_POSTER\fault_cone_map.srf | 177.4 KB (181701 bytes) | 10/10/2005 | 9:30:26 AM |
| C:\Research\newberry\GSA_FALL2005_POSTER\summary_cone_alignment_map.srf | 142.6 KB (145991 bytes) | 10/12/2005 | 9:26:02 AM |
| C:\Research\newberry\GSA_FALL2005_POSTER\temp_map.srf | 266.3 KB (272729 bytes) | 10/10/2005 | 8:11:42 AM |
| C:\Research\newberry\GSA_FALL2005_POSTER\FINAL_FIGURES_POSTER |
| C:\Research\newberry\GSA_FALL2005_POSTER\FINAL_FIGURES_POSTER\methods.srf | 175.8 KB (179992 bytes) | 10/13/2005 | 10:24:28 PM |
| C:\Research\newberry\GSA_FALL2005_POSTER\FINAL_FIGURES_POSTER\summary_cone_alignment_map.srf | 142.5 KB (145907 bytes) | 10/12/2005 | 9:18:26 PM |
| C:\Research\newberry\GSA_FALL2005_POSTER\GIS_FILES |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES\C_RESEARCH_NEWBERRY_FOLDER | DIR | 10/17/2006 | 7:21:45 PM |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES\H_NEWBERRY_FOLDER | DIR | 10/17/2006 | 7:19:14 PM |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES\C_RESEARCH_NEWBERRY_FOLDER |
| C:\Research\newberry\NEWBERRY_DATA_FILE_DIRECTORIES\H_NEWBERRY_FOLDER |
| C:\Research\newberry\POINT_SCRIPTS |
| C:\Research\newberry\PRINT_MAP |
| C:\Research\newberry\PRINT_MAP\geo_map.srf | 2.92 MB (3066890 bytes) | 7/28/2005 | 9:00:18 PM |
| C:\Research\newberry\PRINT_MAP\geo_map_ver1.srf | 2.89 MB (3029435 bytes) | 7/28/2005 | 9:00:22 PM |
| C:\Research\newberry\PRINT_MAP\geo_map_ver2.srf | 2.93 MB (3068121 bytes) | 7/28/2005 | 9:00:20 PM |
| C:\Research\newberry\PRINT_MAP\geo_map_ver3.srf | 2.97 MB (3112562 bytes) | 7/28/2005 | 9:00:22 PM |
| C:\Research\newberry\PRINT_MAP\geo_map_ver4.srf | 2.99 MB (3131589 bytes) | 7/28/2005 | 9:00:24 PM |
| C:\Research\newberry\PRINT_MAP\geo_map_ver5.srf | 3.14 MB (3294461 bytes) | 7/13/2006 | 6:12:49 PM |
| C:\Research\newberry\PRINT_MAP\temp.srf | 3.14 MB (3294427 bytes) | 7/13/2006 | 6:09:25 PM |
| C:\Research\newberry\QUAD_GEO_MAPS |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\GRAPHER_FILES | DIR | 10/10/2005 | 7:44:09 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\NEWBERRY_CONE_SHAPEFILE | DIR | 10/10/2005 | 7:44:09 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\RANDOM_CONE_SHAPEFILES | DIR | 10/10/2005 | 7:44:09 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SCRIPTS_MACROS | DIR | 10/10/2005 | 7:44:05 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SEARCH_STRIPS_SHAPEFILES | DIR | 10/10/2005 | 7:44:05 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+10_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+15_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+20_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+25_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+30_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+35_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+40_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+45_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+50_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+55_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+5_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+60_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+65_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+70_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+75_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+80_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+85_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+90_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-10_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-15_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-20_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-25_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-30_DATA | DIR | 10/10/2005 | 7:44:04 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-35_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-40_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-45_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-50_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-55_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-5_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-60_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-65_DATA | DIR | 10/10/2005 | 7:44:03 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-70_DATA | DIR | 10/10/2005 | 7:44:02 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-75_DATA | DIR | 10/10/2005 | 7:44:02 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-80_DATA | DIR | 10/10/2005 | 7:44:02 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-85_DATA | DIR | 10/10/2005 | 7:44:01 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-90_DATA | DIR | 10/10/2005 | 7:44:01 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_0_DATA | DIR | 10/10/2005 | 7:44:01 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\GRAPHER_FILES |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\NEWBERRY_CONE_SHAPEFILE |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\RANDOM_CONE_SHAPEFILES |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SCRIPTS_MACROS |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SCRIPTS_MACROS\POINT_STATS | DIR | 10/10/2005 | 7:44:05 PM |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SCRIPTS_MACROS\POINT_STATS |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\SEARCH_STRIPS_SHAPEFILES |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+10_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+15_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+20_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+25_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+30_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+35_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+40_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+45_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+50_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+55_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+5_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+60_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+65_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+70_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+75_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+80_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+85_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_+90_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-10_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-15_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-20_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-25_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-30_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-35_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-40_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-45_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-50_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-55_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-5_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-60_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-65_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-70_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-75_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-80_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-85_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_-90_DATA |
| C:\Research\newberry\STRIP_POINT_RESULTS_FINAL\STRIP_0_DATA |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\cone_ID.srf | 228.5 KB (234014 bytes) | 7/28/2005 | 9:00:38 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\cone_rating.srf | 1.37 MB (1435094 bytes) | 7/28/2005 | 9:00:40 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\cone_vol.srf | 1.36 MB (1429028 bytes) | 7/28/2005 | 9:00:38 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\L_SRatio.srf | 1.30 MB (1363293 bytes) | 7/28/2005 | 9:00:42 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\Relative_Age_Post_relief.srf | 11.9 KB (12187 bytes) | 7/28/2005 | 9:00:46 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\Relative_Age_Post_slope.srf | 12.6 KB (12889 bytes) | 7/28/2005 | 9:00:46 PM |
| C:\Research\newberry\TAYLOR_WORKING_MORPHOLOGY_FILES\relief.srf | 1.43 MB (1497416 bytes) | 7/28/2005 | 9:00:44 PM |
| C:\Research\newberry\TEMP_POINT_ANALYSIS_BETA_TEST |
| C:\Research\newberry\TEMP_POINT_ANALYSIS_BETA_TEST\SCRIPTS_BETA_SCRIPT | DIR | 8/15/2005 | 5:27:52 PM |
| C:\Research\newberry\TEMP_POINT_ANALYSIS_BETA_TEST\SCRIPTS_BETA_SCRIPT |