Histogram of fnelev30


Class  Lower Limit  Upper Limit  Frequency  Prop.   Cum. Freq.   Cum. Prop.
-----  -----------  -----------  ---------  ------  ----------  ----------


    1    1600.0000    1799.9999         60  0.0011          60      0.0011
    2    1800.0000    1999.9999        762  0.0143         822      0.0155
    3    2000.0000    2200.0000       1848  0.0348        2670      0.0503
    4    2200.0000    2400.0000       3827  0.0721        6497      0.1223
    5    2400.0000    2600.0000       6513  0.1226       13010      0.2450
    6    2600.0000    2800.0000       4314  0.0812       17324      0.3262
    7    2800.0000    3000.0000        984  0.0185       18308      0.3447
    8    3000.0000    3200.0000        565  0.0106       18873      0.3554
    9    3200.0000    3400.0000        466  0.0088       19339      0.3641
   10    3400.0000    3600.0000        220  0.0041       19559      0.3683
   11    3600.0000    3800.0000         26  0.0005       19585      0.3688


Class width      =     200.0000
Display minimum  =    1400.0000
Display maximum  =    5000.0000
Actual minimum   =       0.0000
Actual maximum   =    3635.3479
Mean             =    2511.6287   (based on  19585 values within range (out of 53110))
Stand. Deviation =     367.0865
df               =        19584


