Surf	Poly	Distribution:	Lriver	Watershed	(sq.	ft)	
							
Category	Square	Feet					
							
	Little River Surf Poly Areas (sq. ft)						
		448203.6468	270	270	W	Water	
		803843.497	271	271	X	Excavated/Disturbed Land (Anthropogenic)	
		0	272	272	CPG	Crude Patterned Ground	
		34338732.66	301	301	Qr	Quaternary Residuum	
		325271617.2	302	302	Qc1	Quaternary Colluvium (noses / side slopes)	
		40457686.79	303	303	Qc2	Quaternary Colluvium (hollows)	
		703972.0322	304	304	Qbf	Quaternary Boulder Field	
		0	305	305	Qbs	Quaternary Boulder Stream	
		8257665.014	306	306	Hds	Holocene (Historic) Debris Slide Scar	
		12335343.84	401	401	Hch	Holocene Channel	
		199742.9295	402	402	Hfp1	Holocene Floodplain Alluvium (0.5-1m surface)	
		4262806.423	403	403	Hfp2	Holocene Floodplain Alluvium (1-2 m surface)	
		574869.8948	404	404	Hfp2A	Holocene Floodplain Alluvium (1-2 m surface)	
		360511.6289	405	405	Hfp2B	Holocene Floodplain Alluvium (1-2 m surface)	
		53589.56646	406	406	Hd	Holocene (Historic) Delta Deposits (flood control reservoir)	
		1783071.03	407	407	Qt1	Quaternary Terrace Alluvium (2 m surface)	
		5161649.606	408	408	Qt2	Quaternary Terrace Alluvium (2-4 m surface)	
		1454225.963	409	409	Qt3	Quaternary Terrace Alluvium (4-6 m surface)	
		14615.33631	410	410	Qt4	Quaternary Terrace Alluvium (6-8 m surface)	
		1256918.923	501	501	Hf	Holocene Fan Deposits (at present grade)	
		194871.1508	502	502	Qf	Quaternary Fan-Terrace Deposits (at present grade)	
		996278.7583	503	503	Qf1	Quaternary Fan-Terrace Deposits (2-4 m surface)	
		1510251.419	504	504	Qf2	Quaternary Fan-Terrace Deposits (4-6 m surface)	
		706407.9216	505	505	Qf3	Quaternary Fan-Terrace Deposits (6-8 m surface)	
		523716.2177	506	506	Qf4	Quaternary Fan-Terrace Deposits (8-10 m surface)	
		36538.34077	507	507	Qf5	Quaternary Fan-Terrace Deposits (> 10m surface)	
		523716.2177	508	508	Qap	Quaternary Apron Deposits	
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
