

# US GEOLOGICAL SURVEY
# PEAK FLOW DATA
#
# Station Name........North River Near Stokesville, Va
# Station Number..................................01620500
# latitude (degrees, minutes, and seconds)........382015
# longitude (degrees, minutes, and seconds).......0791425
# state code......................................51
# county code.....................................Augusta
# hydrologic unit code............................02070005
# drainage area (sq mi)...........................17.20
# contributing drainage area (sq mi)..............
# gage datum (feet above NGVD)....................2054.57
# WATSTORE parameter code.........................00060
# WATSTORE statistic code.........................00003
#
# Discharge is listed in the table in cubic feet per second.
# Stage is listed in the table in feet above base gage datum.
# 
# Format of table is as follows.
# Lines starting with the # character are comment lines describing the data
# included in this file.  The next line is a row of tab-delimited column
# names.  The next line is a row of tab-delimited
# data type codes.  All following lines are
# rows of tab-delimited data values.
#
# NOTE- The header above is from an original file which has
#       has been further processed by NWIS-W web retrieval
#       software on Wed Mar 18 07:29:38 1998.
#       Dates are now in MM/DD/YYYY format.
#
# Data are available via the World-Wide Web at
# http://water.usgs.gov/nwis-w/VA/
# Explanation of qualification codes is available at
# http://water.usgs.gov/nwis-w/VA/display.cgi?text=qualcodes.html
#
# ----Date Range in File----
# 1 10/01/1946-09/30/1994
Type	Station	Date	Discharge	DisQual	GageAtPeak	GageQual	HighSince	PGDate	PeakHeight	PGQual
1n	15n	10d	6n	12s	8n	4s	2n	4n	10d	4s
3	01620500	03/14/1947	326		4.07	3				
4	01620500	06/15/1947	201		3.99	3				
3	01620500	02/14/1948	299		3.65	3				
4	01620500	11/03/1947	205		3.52	3				
4	01620500	04/14/1948	250		3.46	3				
3	01620500	06/17/1949	9530		10.90	3				
4	01620500	11/07/1948	244		3.20	3				
4	01620500	12/04/1948	377		3.69	3				
4	01620500	01/06/1949	362		3.64	3				
4	01620500	04/13/1949	914		4.95	3				
3	01620500	09/13/1950	908		2.68	3				
4	01620500	11/02/1949	452		2.74	3				
4	01620500	02/02/1950	824		2.74	3				
3	01620500	12/07/1950	1650		5.60	3				
4	01620500	12/04/1950	200		3.30	3				
4	01620500	02/02/1951	204		3.38	3				
4	01620500	03/31/1951	232		3.38	3				
4	01620500	04/12/1951	317		3.58	3				
4	01620500	06/13/1951	870		4.60	3				
3	01620500	03/11/1952	685							
4	01620500	02/04/1952	240		3.40	3				
4	01620500	04/28/1952	294		3.53	3				
3	01620500	02/21/1953	697		4.32	3				
4	01620500	11/21/1952	252		3.47	3				
4	01620500	12/11/1952	256		3.44	3				
4	01620500	01/10/1953	228		3.37	3				
4	01620500	01/24/1953	335		3.62	3				
4	01620500	03/24/1953	602		4.15	3				
3	01620500	03/01/1954	1850		6.78	3				
4	01620500	02/21/1954	282		3.50	3				
4	01620500	04/17/1954	248		3.47	3				
3	01620500	08/18/1955	888		4.64					
4	01620500	10/15/1954	363		3.68					
4	01620500	11/19/1954	440		3.84					
4	01620500	12/30/1954	428		3.87					
4	01620500	03/05/1955	325		3.68					
4	01620500	03/22/1955	310		3.65					
3	01620500	03/15/1956	179		3.37					
3	01620500	04/05/1957	930		4.68					
4	01620500	11/01/1956	224		3.46					
4	01620500	02/27/1957	200		3.40					
3	01620500	04/07/1958	404		3.87	3				
4	01620500	12/26/1957	212		3.48	3				
4	01620500	04/23/1958	252		3.57	3				
3	01620500	06/02/1959	712		4.12					
3	01620500	05/28/1960	1250		4.87					
4	01620500	10/24/1959	328		3.35					
4	01620500	03/30/1960	736		4.16					
4	01620500	05/08/1960	470		3.66					
4	01620500	06/04/1960	682		4.07					
3	01620500	02/25/1961	386		3.79					
4	01620500	02/19/1961	277		3.53					
4	01620500	04/16/1961	378		3.74					
3	01620500	03/21/1962	395		3.81					
4	01620500	10/20/1961	239		3.38					
4	01620500	01/07/1962	234		3.41					
3	01620500	03/12/1963	441		3.88					
4	01620500	03/06/1963	218		3.31					
3	01620500	03/05/1964	662		4.04					
4	01620500	04/30/1964	281		3.24					
3	01620500	02/07/1965	440		3.60					
4	01620500	11/25/1964	323		3.34					
4	01620500	01/24/1965	431		3.58					
3	01620500	02/13/1966	600		3.92					
4	01620500	04/24/1966	323		3.34					
3	01620500	03/07/1967	1110		4.69					
4	01620500	10/01/1966	244		3.08					
4	01620500	11/03/1966	390		3.38					
4	01620500	03/15/1967	336		3.37					
3	01620500	05/28/1968	540		3.80					
3	01620500	11/18/1968	227		3.13					
3	01620500	12/31/1969	465		3.65					
3	01620500	05/30/1971	1700		6.58					
4	01620500	11/11/1970	289		3.26					
4	01620500	01/05/1971	223		3.08					
4	01620500	02/13/1971	240		3.13					
3	01620500	06/21/1972	1650		5.86					
4	01620500	10/25/1971	218		3.05					
4	01620500	12/07/1971	218		3.05					
4	01620500	02/26/1972	330		3.35					
4	01620500	07/06/1972	200		4.23					
3	01620500	10/05/1972	2400		6.58					
4	01620500	02/02/1973	328		3.74					
4	01620500	03/17/1973	251		3.50					
4	01620500	04/27/1973	251		3.50					
4	01620500	05/28/1973	339		3.77					
3	01620500	12/26/1973	1640		5.82					
4	01620500	12/21/1973	291		3.63					
4	01620500	05/12/1974	350		3.80					
4	01620500	06/02/1974	1160		5.26					
3	01620500	03/19/1975	1290		5.42					
4	01620500	02/12/1975	223		3.40					
4	01620500	05/04/1975	278		3.89					
3	01620500	01/01/1976	275		3.58					
3	01620500	10/09/1976	939		4.97					
4	01620500	03/13/1977	474		4.11					
4	01620500	04/05/1977	585		4.35					
3	01620500	01/26/1978	1230		5.36					
4	01620500	11/07/1977	344		3.71					
3	01620500	09/05/1979	3060		6.74					
4	01620500	01/21/1979	250		3.19					
4	01620500	02/24/1979	265		3.23					
4	01620500	02/26/1979	573		3.85					
4	01620500	03/05/1979	301		3.32					
4	01620500	03/24/1979	436		3.61					
4	01620500	05/25/1979	331		3.39					
3	01620500	04/09/1980	390							
3	01620500	05/20/1981	210		3.63					
3	01620500	03/20/1982	496		4.26					
4	01620500	02/03/1982	322		3.90					
4	01620500	06/13/1982	453		4.17					
3	01620500	04/15/1983	373		3.90					
4	01620500	03/19/1983	261		3.59					
4	01620500	04/24/1983	344		3.82					
3	01620500	02/14/1984	528		4.20					
4	01620500	12/12/1983	280		3.64					
4	01620500	03/21/1984	358		3.75					
4	01620500	03/29/1984	354		3.74					
4	01620500	05/05/1984	200		3.19					
4	01620500	08/12/1984	404		3.88					
3	01620500	11/28/1984	229		3.42					
4	01620500	05/03/1985	202		3.32					
3	01620500	11/05/1985	7600		19.80	1				
4	01620500	03/15/1986	630		6.41					
3	01620500	04/17/1987	2440		6.66					
4	01620500	12/24/1986	298		5.27					
4	01620500	03/01/1987	219		4.94					
3	01620500	05/07/1988	315		4.83					
3	01620500	06/20/1989	657		5.31					
4	01620500	05/02/1989	429		5.02					
4	01620500	05/06/1989	275		4.77					
4	01620500	05/10/1989	239		4.72					
4	01620500	06/23/1989	225		4.53					
4	01620500	08/21/1989	555		5.26					
4	01620500	08/25/1989	349		4.94					
4	01620500	09/17/1989	214		4.65					
4	01620500	09/22/1989	379		5.00					
3	01620500	05/29/1990	374		4.97					
4	01620500	11/16/1989	306		4.85					
4	01620500	12/31/1989	247		4.72					
3	01620500	03/04/1991	826		5.47					
4	01620500	10/23/1990	555		5.17					
4	01620500	01/17/1991	247		4.72					
4	01620500	03/23/1991	483		4.99					
3	01620500	04/21/1992	3740		7.22					
4	01620500	01/05/1992	334		4.79					
4	01620500	02/26/1992	334		4.79					
4	01620500	06/05/1992	525		4.59					
3	01620500	03/04/1993	1120		5.63					
4	01620500	11/23/1992	338		4.18					
4	01620500	12/17/1992	417		4.34					
4	01620500	03/18/1993	247		3.96					
4	01620500	03/24/1993	513		4.56					
4	01620500	03/29/1993	282		4.05					
4	01620500	04/01/1993	465		4.44					
3	01620500	08/18/1994	1020		5.46					
4	01620500	11/28/1993	294		4.08					
4	01620500	12/05/1993	465		4.44					
4	01620500	01/29/1994	469		4.45					
4	01620500	02/10/1994	239		3.94					
4	01620500	02/24/1994	542		4.63					
4	01620500	03/08/1994	357		4.22					
4	01620500	03/10/1994	324		4.15					
4	01620500	03/29/1994	469		4.45					
4	01620500	05/08/1994	572		4.70					
4	01620500	07/21/1994	250		3.97					
