

# US GEOLOGICAL SURVEY
# PEAK FLOW DATA
#
# Station Name........Greenbrier River At Durbin, Wv
# Station Number..................................03180500
# latitude (degrees, minutes, and seconds)........383237
# longitude (degrees, minutes, and seconds).......0795000
# state code......................................54
# county code.....................................Pocahontas
# hydrologic unit code............................05050003
# drainage area (sq mi)...........................133.00
# contributing drainage area (sq mi)..............
# gage datum (feet above NGVD)....................2699.71
# WATSTORE parameter code.........................00060
# WATSTORE statistic code.........................00003
#
# Discharge is listed in the table in cubic feet per second.
# Stage is listed in the table in feet above base gage datum.
# 
# Format of table is as follows.
# Lines starting with the # character are comment lines describing the data
# included in this file.  The next line is a row of tab-delimited column
# names.  The next line is a row of tab-delimited
# data type codes.  All following lines are
# rows of tab-delimited data values.
#
# NOTE- The header above is from an original file which has
#       has been further processed by NWIS-W web retrieval
#       software on Wed Mar 18 07:45:35 1998.
#       Dates are now in MM/DD/YYYY format.
#
# Data are available via the World-Wide Web at
# http://water.usgs.gov/nwis-w/WV/
# Explanation of qualification codes is available at
# http://water.usgs.gov/nwis-w/WV/display.cgi?text=qualcodes.html
#
# ----Date Range in File----
# 1 10/01/1943-09/30/1994
Type	Station	Date	Discharge	DisQual	GageAtPeak	GageQual	HighSince	PGDate	PeakHeight	PGQual
1n	15n	10d	6n	12s	8n	4s	2n	4n	10d	4s
3	03180500	02/23/1944	5110		6.49					
3	03180500	12/26/1944	3340		5.41					
4	03180500	02/16/1945	2900		5.10					
4	03180500	02/27/1945	2830		5.08					
4	03180500	03/03/1945	2830		5.07					
3	03180500	01/07/1946	4940		6.42					
3	03180500	03/25/1947	3040		5.18					
4	03180500	03/14/1947	2970		5.18					
3	03180500	04/14/1948	4200		5.96					
4	03180500	02/14/1948	3400		5.46					
3	03180500	06/18/1949	2780		5.05					
3	03180500	01/31/1950	3010		5.20					
3	03180500	12/07/1950	4360		6.07					
4	03180500	02/01/1951	4040		5.85					
4	03180500	06/13/1951	3010		5.19					
3	03180500	01/27/1952	3010		5.18					
4	03180500	03/11/1952	2940		5.14					
3	03180500	02/21/1953	4600		6.21					
3	03180500	03/01/1954	3640		5.60					
3	03180500	10/15/1954	9900		8.38					
4	03180500	12/30/1954	6450		7.11					
4	03180500	02/23/1955	2860		5.08					
4	03180500	03/05/1955	5000		6.39					
4	03180500	03/22/1955	2860		5.08					
3	03180500	08/06/1956	2640		4.97					
3	03180500	01/23/1957	3800		5.72					
4	03180500	01/29/1957	3640		5.58					
3	03180500	04/06/1958	4120		5.92					
3	03180500	01/22/1959	4970		6.67	1				
3	03180500	04/04/1960	6920		7.12					
4	03180500	03/30/1960	5390		6.38					
4	03180500	06/04/1960	2950		5.35					
3	03180500	02/25/1961	6040		6.74					
4	03180500	02/19/1961	2950		5.33					
4	03180500	02/23/1961	4060		5.77					
3	03180500	03/21/1962	4370		5.92					
4	03180500	02/24/1962	3400		5.52					
4	03180500	02/27/1962	3700		5.58					
3	03180500	03/19/1963	7450		7.34	2		1963.01.11	8.11	1
4	03180500	03/06/1963	5260		6.34					
4	03180500	03/17/1963	3800		5.64					
3	03180500	03/05/1964	7760		7.48					
4	03180500	03/10/1964	5560		6.48					
3	03180500	01/02/1965	2550		5.20					
3	03180500	02/13/1966	3800		5.64					
3	03180500	03/07/1967	12200		9.15					
4	03180500	03/15/1967	6240		6.79					
4	03180500	05/07/1967	3560		5.57					
3	03180500	03/13/1968	2660		5.12					
3	03180500	03/25/1969	2900		5.25					
3	03180500	04/23/1970	4810		6.14					
4	03180500	12/31/1969	4700		6.09					
3	03180500	12/22/1970	5710		6.55					
4	03180500	02/22/1971	3560		5.57					
3	03180500	02/26/1972	5090		6.27					
4	03180500	12/07/1971	4210		5.87					
4	03180500	03/03/1972	4960		6.21					
4	03180500	06/23/1972	4810		6.14					
3	03180500	12/09/1972	5290		6.36					
4	03180500	10/05/1972	4980		6.22					
3	03180500	06/02/1974	7070		7.17					
4	03180500	12/26/1973	6740		7.02					
4	03180500	01/11/1974	3160		5.38					
3	03180500	09/23/1975	3180		5.39					
4	03180500	03/20/1975	3040		5.32					
3	03180500	01/01/1976	3430		5.51					
4	03180500	10/18/1975	3120		5.36					
3	03180500	10/09/1976	9160		8.06					
4	03180500	03/13/1977	3240		5.34					
4	03180500	04/05/1977	5030		6.24					
3	03180500	01/26/1978	6130		6.74					
4	03180500	12/01/1977	3450		5.47					
4	03180500	03/14/1978	3860		5.70					
4	03180500	03/26/1978	5490		6.45					
3	03180500	02/16/1979	7850		7.52					
4	03180500	12/09/1978	3210		5.32					
4	03180500	12/21/1978	2840		5.09					
4	03180500	01/02/1979	3660		5.59					
4	03180500	02/24/1979	4170		5.85					
4	03180500	03/05/1979	2900	1						
3	03180500	05/21/1980	2330		4.77					
3	03180500	06/06/1981	5070		6.26			1981.02.11	7.90	1
3	03180500	03/20/1982	11000		8.76					
4	03180500	02/17/1982	3210		5.32					
4	03180500	06/13/1982	3840		5.69					
3	03180500	11/29/1982	3420		5.45					
4	03180500	05/22/1983	3160		5.29					
3	03180500	02/14/1984	6000	2						
4	03180500	03/21/1984	5510		6.46					
4	03180500	04/05/1984	4150		5.84					
4	03180500	08/13/1984	4980		6.22					
3	03180500	02/25/1985	3360		5.41	2		1985.02.23	5.61	1
4	03180500	05/03/1985	3150		5.28					
4	03180500	05/23/1985	2910		5.13					
3	03180500	11/04/1985	37100		15.82					
4	03180500	11/28/1985	3770		5.65					
4	03180500	02/04/1986	2840		5.09					
4	03180500	03/15/1986	5970		6.67					
4	03180500	07/03/1986	2890		5.12					
3	03180500	01/19/1987	3000		5.19					
3	03180500	01/20/1988	3790		5.66					
3	03180500	03/06/1989	5310		6.37					
4	03180500	04/26/1989	3610		5.56					
4	03180500	08/23/1989	3400		5.44					
3	03180500	01/01/1990	4100		5.82					
4	03180500	05/26/1990	3500		5.50					
3	03180500	03/23/1991	5670		6.53					
4	03180500	12/31/1990	4060		5.78					
3	03180500	12/02/1991	8870		7.93					
4	03180500	04/21/1992	3500		5.50					
3	03180500	03/24/1993	3800		5.65					
4	03180500	12/17/1992	2810		5.07					
4	03180500	03/26/1993	3000		5.18					
4	03180500	04/01/1993	3360		5.41					
3	03180500	02/09/1994	9320		8.11					
4	03180500	12/05/1993	3480		5.49					
4	03180500	01/28/1994	3150		5.28					
4	03180500	02/23/1994	3620		5.56					
4	03180500	03/27/1994	2910		5.13					
4	03180500	05/08/1994	8100		7.62					
