

# US GEOLOGICAL SURVEY
# PEAK FLOW DATA
#
# Station Name........Cheat River Near Parsons, Wv
# Station Number..................................03069500
# latitude (degrees, minutes, and seconds)........390722
# longitude (degrees, minutes, and seconds).......0794053
# state code......................................54
# county code.....................................Tucker
# hydrologic unit code............................05020004
# drainage area (sq mi)...........................722.00
# contributing drainage area (sq mi)..............
# gage datum (feet above NGVD)....................1589.66
# WATSTORE parameter code.........................00060
# WATSTORE statistic code.........................00003
#
# Discharge is listed in the table in cubic feet per second.
# Stage is listed in the table in feet above base gage datum.
# 
# Format of table is as follows.
# Lines starting with the # character are comment lines describing the data
# included in this file.  The next line is a row of tab-delimited column
# names.  The next line is a row of tab-delimited
# data type codes.  All following lines are
# rows of tab-delimited data values.
#
# NOTE- The header above is from an original file which has
#       has been further processed by NWIS-W web retrieval
#       software on Wed Mar 18 07:49:32 1998.
#       Dates are now in MM/DD/YYYY format.
#
# Data are available via the World-Wide Web at
# http://water.usgs.gov/nwis-w/WV/
# Explanation of qualification codes is available at
# http://water.usgs.gov/nwis-w/WV/display.cgi?text=qualcodes.html
#
# ----Date Range in File----
# 1 10/01/1887-09/30/1994
Type	Station	Date	Discharge	DisQual	GageAtPeak	GageQual	HighSince	PGDate	PeakHeight	PGQual
1n	15n	10d	6n	12s	8n	4s	2n	4n	10d	4s
3	03069500	07/10/1888	51300	7	20.50	3				
3	03069500	11/14/1913	28000		13.40	3				
4	03069500	11/16/1913	24700		13.00	3				
4	03069500	02/19/1914	16800		10.30	3				
4	03069500	04/26/1914	17100		10.40	3				
3	03069500	01/07/1915	24700		13.00	3				
4	03069500	01/19/1915	20300		11.48	3				
4	03069500	02/02/1915	24100		12.80	3				
3	03069500	01/12/1916	24900		13.05	3				
4	03069500	10/01/1915	21500		12.00	3				
4	03069500	12/18/1915	18100		10.88	3				
4	03069500	02/13/1916	20300		11.60	3				
4	03069500	03/14/1916	16500		10.45	3				
4	03069500	03/22/1916	23100		12.50	3				
4	03069500	09/29/1916	16200		10.30	3				
3	03069500	03/12/1917	46200		19.05	3				
4	03069500	01/22/1917	37500		17.00	3				
4	03069500	05/29/1917	18400		11.05	3				
3	03069500	03/13/1918	34600		15.60	3				
4	03069500	02/20/1918	22100		12.20	3				
4	03069500	02/26/1918	22500		12.30	3				
3	03069500	01/02/1919	32600		15.02	3				
3	03069500	12/07/1919	19500		11.37	3				
4	03069500	01/09/1920	16500		10.40	3				
4	03069500	03/19/1920	18400		11.05	3				
3	03069500	03/03/1921	12900		9.25	3				
3	03069500	12/24/1921	19000		11.18	3				
4	03069500	12/18/1921	18400		10.98	3				
3	03069500	02/01/1923	19000		11.00	3				
3	03069500	03/29/1924	41100		17.50	3				
4	03069500	12/28/1923	21500	1	11.70	3				
4	03069500	12/31/1923	20400	1	11.40	3				
4	03069500	05/12/1924	36200	1	15.00	3				
3	03069500	03/19/1925	11800		8.75	3				
3	03069500	08/18/1926	18400		10.80	3				
3	03069500	01/21/1927	15700		10.00	3				
3	03069500	04/30/1928	24400		12.47	3				
3	03069500	12/01/1928	17200		10.47	3				
3	03069500	10/02/1929	31200		14.20	3				
3	03069500	04/04/1931	11200		8.43	3				
3	03069500	02/04/1932	42800		18.03	3				
3	03069500	05/16/1933	20200		11.33	3				
3	03069500	03/05/1934	18700		10.89	3				
3	03069500	01/20/1935	18000		10.68	3				
3	03069500	03/17/1936	36700		16.19	3				
4	03069500	03/25/1936	21800	1	11.80	3				
3	03069500	04/26/1937	20100		11.28	3				
3	03069500	10/28/1937	36300		16.08	3				
3	03069500	02/03/1939	37400		16.41	3				
4	03069500	01/31/1939	16200	1	9.80	3				
4	03069500	04/16/1939	24600	1	12.10	3				
3	03069500	02/11/1940	22200		11.47	3				
4	03069500	04/17/1940	16200	1	9.80	3				
3	03069500	07/04/1941	14700		9.26	3				
3	03069500	05/16/1942	18200		10.39	3				
4	03069500	08/09/1942	16400		9.78	3				
4	03069500	08/24/1942	17100		9.95	3				
3	03069500	12/28/1942	16400		10.25	3				
3	03069500	02/23/1944	32300		14.30	3				
4	03069500	06/24/1944	21700		11.70	3				
3	03069500	12/26/1944	22600		11.41					
4	03069500	01/01/1945	17600		10.12					
4	03069500	02/27/1945	18000		10.22					
4	03069500	03/03/1945	19500		10.59					
3	03069500	01/07/1946	21000		11.04					
3	03069500	03/25/1947	15100		9.45					
3	03069500	02/14/1948	31100		13.40					
4	03069500	03/24/1948	22200		11.34					
4	03069500	04/14/1948	17600		10.11					
3	03069500	12/16/1948	27000		12.81					
4	03069500	06/17/1949	16100		9.90					
3	03069500	01/31/1950	16100		9.87					
3	03069500	02/01/1951	19300		10.82					
4	03069500	12/04/1950	16800		10.07					
4	03069500	12/07/1950	17500		10.27					
4	03069500	06/13/1951	18600		10.57					
3	03069500	01/28/1952	16800		10.14					
3	03069500	02/21/1953	16400		10.00					
3	03069500	03/01/1954	15700		9.80					
3	03069500	10/15/1954	81000		19.08					
4	03069500	12/30/1954	29100		12.81					
4	03069500	03/05/1955	19800		10.71					
4	03069500	08/13/1955	22400		11.29					
4	03069500	08/18/1955	26000		12.12					
3	03069500	05/28/1956	42900		14.84					
4	03069500	01/30/1956	21500		11.09					
4	03069500	02/03/1956	20200		10.79					
4	03069500	02/07/1956	16000		9.78					
4	03069500	03/14/1956	16400		9.87					
4	03069500	08/06/1956	26000		12.13					
3	03069500	02/10/1957	31800		13.45					
4	03069500	01/10/1957	18500		10.37					
4	03069500	01/23/1957	21500		11.10					
4	03069500	01/29/1957	28200		12.55					
3	03069500	04/07/1958	22900		11.36					
4	03069500	12/08/1957	17700		10.17					
4	03069500	08/08/1958	18500		10.40					
3	03069500	01/22/1959	23300		11.52					
3	03069500	03/31/1960	30000		13.05					
4	03069500	10/24/1959	18100		10.30					
4	03069500	04/04/1960	27300		12.38					
3	03069500	02/26/1961	23300		11.51					
4	03069500	02/19/1961	19400		10.56					
4	03069500	02/23/1961	16000		9.83					
3	03069500	03/22/1962	32200		13.50					
4	03069500	02/27/1962	16400		9.87					
3	03069500	03/19/1963	52400		16.18					
4	03069500	11/11/1962	16500		9.92					
4	03069500	03/06/1963	27600		12.46					
4	03069500	03/12/1963	16500		9.93					
4	03069500	03/17/1963	19600		10.65					
3	03069500	03/05/1964	32200		13.50					
4	03069500	03/10/1964	21300		11.05					
3	03069500	01/02/1965	20100		10.76					
4	03069500	02/08/1965	17300		10.10					
3	03069500	04/30/1966	21500		11.08					
4	03069500	02/14/1966	20800		10.92					
3	03069500	03/07/1967	44000		15.00					
4	03069500	03/15/1967	24200		11.71					
4	03069500	05/08/1967	17400		10.12					
3	03069500	05/24/1968	28700		12.72					
4	03069500	03/13/1968	17300		10.10					
3	03069500	03/25/1969	15200		9.55	2		1969.01.19	11.20	1
3	03069500	12/31/1969	28500		12.66					
4	03069500	01/29/1970	18100		10.30					
4	03069500	04/23/1970	18400		10.37					
3	03069500	12/22/1970	35700		13.78					
4	03069500	01/05/1971	19400		10.61					
4	03069500	09/14/1971	25300		11.95					
3	03069500	06/23/1972	33600		13.79					
4	03069500	12/07/1971	19900		10.71					
4	03069500	02/26/1972	24800		11.84					
4	03069500	03/03/1972	20800		10.93					
3	03069500	10/06/1972	34600		14.03					
4	03069500	12/09/1972	27400		12.43					
3	03069500	06/02/1974	29600		12.92					
4	03069500	12/26/1973	26700		12.27					
4	03069500	01/11/1974	21500		11.10					
4	03069500	06/23/1974	23700		11.59					
3	03069500	12/25/1974	18900		10.48					
4	03069500	01/01/1975	18200		10.33					
4	03069500	03/20/1975	17500		10.15					
3	03069500	01/01/1976	17200		10.08					
3	03069500	10/09/1976	40900		14.56					
4	03069500	02/24/1977	17800		10.21					
4	03069500	03/13/1977	22700		11.36					
3	03069500	07/03/1978	31600		13.35					
4	03069500	01/26/1978	26800		12.28					
4	03069500	03/14/1978	18900		10.49					
4	03069500	03/26/1978	17400		10.11					
4	03069500	05/24/1978	16900		10.00					
3	03069500	12/21/1978	25900		12.08					
4	03069500	12/09/1978	17200		10.06					
4	03069500	01/21/1979	17800		10.21					
4	03069500	02/16/1979	19700		10.67					
4	03069500	02/24/1979	25200		11.94					
4	03069500	03/05/1979	17000		10.01					
3	03069500	10/10/1979	22800		11.38					
4	03069500	04/09/1980	16000		9.78					
4	03069500	08/18/1980	22700		11.36					
3	03069500	06/06/1981	26000		12.12					
3	03069500	03/30/1982	29000		12.78					
4	03069500	12/23/1981	16700		9.94					
4	03069500	02/03/1982	16200		9.82					
4	03069500	06/13/1982	24500		11.77					
3	03069500	04/24/1983	18900		10.48					
3	03069500	02/14/1984	31000		13.23	2		1984.01.21	13.81	1
4	03069500	03/21/1984	19500		10.63					
4	03069500	03/26/1984	16200		9.82					
4	03069500	04/05/1984	22800		11.39					
3	03069500	05/31/1985	28600		12.68					
4	03069500	02/25/1985	23100		11.45					
4	03069500	03/12/1985	17500		10.15					
4	03069500	07/10/1985	19900		10.72					
3	03069500	11/05/1985	170000	7	24.30					
4	03069500	11/29/1985	39600		17.68					
4	03069500	02/04/1986	19200		13.43					
4	03069500	03/11/1986	18800		13.33					
4	03069500	03/15/1986	35800		17.05					
4	03069500	07/02/1986	17000		12.87					
3	03069500	01/19/1987	16500		9.87					
3	03069500	01/20/1988	16600		9.90					
4	03069500	05/06/1988	16500		9.88					
3	03069500	03/06/1989	29100		12.62					
4	03069500	08/23/1989	21100		11.02					
3	03069500	05/26/1990	42500		14.79					
4	03069500	01/01/1990	20000	12						
3	03069500	12/31/1990	25000		12.00					
4	03069500	03/23/1991	22200		11.45					
3	03069500	12/03/1991	30600		12.93					
4	03069500	07/27/1992	26900		12.31					
3	03069500	04/01/1993	22300		11.47					
4	03069500	12/17/1992	19200		10.84					
4	03069500	03/24/1993	17600		10.51					
3	03069500	02/09/1994	78300		18.85					
4	03069500	12/05/1993	22900		11.58					
4	03069500	01/08/1994	16200		10.14					
4	03069500	01/28/1994	17400		10.45					
4	03069500	02/23/1994	16000		10.10					
4	03069500	05/08/1994	52700		16.21					
