Matthew Ciancetta
Associate Professor, Department Head of Mathematics
Course schedule: Fall 2023 | ||||
CRN | Course | Title | Times | Location |
---|---|---|---|---|
10788 | MTH392 | COLLEGE ALG ELM/MID SCHL TCHRS | MW 1400-1550 | MNB 103 |
10247 | MTH393 | PROB STATS ELEM/MID SCHL TCHRS | TR 1400-1550 | MNB 110 |
10253 | MTH594 | GEOMETRY:MIDDLE SCHL TEACHERS | M 1600-1750 | MNB 103 |
10251 | MTH494 | GEOMETRY:MIDDLE SCHL TEACHERS | M 1600-1750 | MNB 103 |
10251 | MTH494 | GEOMETRY:MIDDLE SCHL TEACHERS | W 1600-1750 | MNB 110 |
10253 | MTH594 | GEOMETRY:MIDDLE SCHL TEACHERS | W 1600-1750 | MNB 110 |
For more information please visit my new home page at www.wou.edu/wp/ciancetm